| Teresa Wentzler Design List | Teresa's designs are often published in
several different formats. Sherry has done a wonderful job of listing the
design name only once and then list every place it was
published. This is an ongoing project where any and all
assistance is greatly appreciated. Enjoy with my
compliments!
I am hoping to add more information
and build upon these pages. Sherry knows I have done this and
gives her blessing. If you have any changes you can email
me. |
| PS. Please don't ask me how I came up with the design ideas! I AM NOT Teresa! Her official website is http://www.twdesignworks.com. Many people have emailed to ask how they can obtain these designs. If the design is still in print, you can order them from your local needlework store, from various online stores, or directly from Leisure Arts. Discontinued designs can often be found on eBay, from other stitchers on needlework newsgroups and bulletin boards, or sometimes if you are very lucky, in the clearance bin of your local needlework store. | |
| Key for Magazine & Book Names | |||
| BEST | Best of Just CrossStitch | JCS | Just CrossStitch |
| FTLOCS | For the Love of Cross Stitch | SW | Stitcher's World |
| S&AN | Sampler
& Antique Needlework: A Year in Stitches, 1994, Vol. 1 |
CS or CSM | Country Stitch (Monthly) |
| Q&E | Quick &
Easy Cross Stitch Gifts: from the Joys of Cross Stitch series |
MCN | McCall's Needlework |
| CSG | Cross Stitch Gold | CSM&M | Cross Stitch Myth and Magic |
| PCSCD | Just
CrossStitch Pattern CD from PCStitch, Vol. 2 |
JXSD:CS | A Journal of Cross Stitch Designs, Country Samplings |
| PCS-FV | Free pattern viewer from PCStitch, Ver. 5 | E | Errata (documented errors which can be found on the individual floss lists) |
| TWFC | The Best of Teresa Wentzler: Fantasy Collection | TWSC | The Best of Teresa Wentzler: Sampler Collection |
| TWCC | The Best of Teresa Wentzler: Christmas Collection Due for release Mar/04 | CSC | Cross Stitch Collection |
| (D) | Design in this format has been discontinued | (R) | Design reprinted by LA & no longer discontinued |
| DESIGN NAME | LEAFLET? | KIT? | MAGAZINE OR BOOK? | ||||||||||||||||||||||||||||||||
| 4 Sale | CSM 5/89 | ||||||||||||||||||||||||||||||||||
| ABC Bunny | CSM 11/88 | ||||||||||||||||||||||||||||||||||
| Above the Clouds | # 3135 | # 13974 (Mini) | |||||||||||||||||||||||||||||||||
| Alexander & Abigail aka Amanda |
# 115 (D) | N/A | JCS 3/88 | ||||||||||||||||||||||||||||||||
| Along Life's Way |
|
||||||||||||||||||||||||||||||||||
| Angel of Frost | #2220(D) | TWCC | |||||||||||||||||||||||||||||||||
| Angel Procession | # 103 (D) | (D) | TWCC | ||||||||||||||||||||||||||||||||
| Animal Ornaments aka Christmas Animal Wreath |
|
||||||||||||||||||||||||||||||||||
| Autumn Welcome |
|
||||||||||||||||||||||||||||||||||
| Basket of Apples | JCS 10/88 | ||||||||||||||||||||||||||||||||||
| Beginner Whitework Ornament | |||||||||||||||||||||||||||||||||||
| Birth Announcement | N/A | # 13948 | TWSC | ||||||||||||||||||||||||||||||||
| Brilliant Plumage E | # 2049 (D) | # 40491 | |||||||||||||||||||||||||||||||||
| Camelot Sampler E | # 2236 (D) | (D) | TWSC | ||||||||||||||||||||||||||||||||
| Carousel E (Metallics) | # 95 (D) | (D) | TWFC | ||||||||||||||||||||||||||||||||
| Carousel Goat | CSM 3/89 | ||||||||||||||||||||||||||||||||||
| Carousel Horse | CSM 1/89 | ||||||||||||||||||||||||||||||||||
| Carousel Horses for all Seasons
|
|
|
TWCC (Winter) | ||||||||||||||||||||||||||||||||
| Carousel Rabbit | CSM 2/89 | ||||||||||||||||||||||||||||||||||
| Castle E (Metallics) | # 94 (R) | # 40941 (D) | TWFC
CSG #19 1/04 |
||||||||||||||||||||||||||||||||
| Castle Ridge | # 3135 | # 13973 (Mini) | |||||||||||||||||||||||||||||||||
| Castle Sampler E | # 108 (R) | # 40181 | TWFC | ||||||||||||||||||||||||||||||||
| Castles by the Sea | |||||||||||||||||||||||||||||||||||
| Cat & the Flower Box | CSM 11/88 | ||||||||||||||||||||||||||||||||||
| Celestial Dragon | 3242 | ||||||||||||||||||||||||||||||||||
| Celtic Cross | Freebie | JCS Ornament Issue 2000 | |||||||||||||||||||||||||||||||||
| Celtic Inspiration Collection | TW-CST-C-3 | ||||||||||||||||||||||||||||||||||
| Celtic Inspiration Ornament | |||||||||||||||||||||||||||||||||||
| Celtic Knotwork Crosses | TW-CST-C-2 | ||||||||||||||||||||||||||||||||||
| Child's Heart | JCS 6/90 | ||||||||||||||||||||||||||||||||||
Christmas Ornaments
|
#2142 (D) (Both Styles) |
|
TWCC | ||||||||||||||||||||||||||||||||
| Christmas Sampler | # 2216 (D) | # 42161 (D) | TWSC | ||||||||||||||||||||||||||||||||
| Christmas Teddy | CSM 12/88 | ||||||||||||||||||||||||||||||||||
| Christmas Wreath | # 2214 (D) | # 42141 | TWCC | ||||||||||||||||||||||||||||||||
| Companions | # 106 (D) | (D) | TWCC | ||||||||||||||||||||||||||||||||
| Day Lilies |
|
||||||||||||||||||||||||||||||||||
| Day | # 110 (D) | TWFC | |||||||||||||||||||||||||||||||||
| Delft Flowers | JCS 8/96 | ||||||||||||||||||||||||||||||||||
| Diamonds in Squares | # 102757 (R) | # 41181 (D) | |||||||||||||||||||||||||||||||||
| Dragon Rampant | Freebie | ||||||||||||||||||||||||||||||||||
| Dragon Ride E | # 1139-08 | SW 9/99 | |||||||||||||||||||||||||||||||||
| Duck Family | CSM 9/88 | ||||||||||||||||||||||||||||||||||
| Egyptian Sampler | #3282 | 1139-61 | |||||||||||||||||||||||||||||||||
| Elf & Flower |
|
||||||||||||||||||||||||||||||||||
| Elf & Teddy Bear | CSM 11/88 | ||||||||||||||||||||||||||||||||||
| Enchanter | N/A | # 13905 | |||||||||||||||||||||||||||||||||
| English Cottage Sampler E | # 97179 | # 41021 (D) | TWSC | ||||||||||||||||||||||||||||||||
| English Cottage Sampler Ornament | Freebie | ||||||||||||||||||||||||||||||||||
| English Garden Sampler E | # 102808 | # 41911 (D) | TWSC | ||||||||||||||||||||||||||||||||
| English Garden Welcome E | #1139-76 | JCS 6/99 | |||||||||||||||||||||||||||||||||
| Faithful Friends |
|
||||||||||||||||||||||||||||||||||
| Fantasy Sampler | # 97 (D) | # 112-52 | TWSC | ||||||||||||||||||||||||||||||||
| Fantasy Triptych E | # 107386 | # 42561 | |||||||||||||||||||||||||||||||||
| Father Winter | # 107 (D) | # 41071 (D) | TWCC | ||||||||||||||||||||||||||||||||
| Father Winter Ornament | Freebie | ||||||||||||||||||||||||||||||||||
| Floral Bellpull | # 3039 | # 13951 | |||||||||||||||||||||||||||||||||
| Floral Bouquet | CSM Premiere 88 | ||||||||||||||||||||||||||||||||||
| Flower Quartet | TWDW-CSC-C-3 | ||||||||||||||||||||||||||||||||||
| Flowers (wool-cross only) | |||||||||||||||||||||||||||||||||||
| Footprints | # 3092 | 1139-58 | |||||||||||||||||||||||||||||||||
| Fortunate Traveller | # TW-CSF-C-1 | ||||||||||||||||||||||||||||||||||
Four Season Faeries
|
|
|
TWCC(Winter Faerie) | ||||||||||||||||||||||||||||||||
| Fruit Bellpull E | # 117 (D) | # 41171 |
|
||||||||||||||||||||||||||||||||
| Fruit Quartet | TWDW-CSC-C-2 | ||||||||||||||||||||||||||||||||||
| Fruit & Floral Wreaths | # 2119 (R) (both I & II) |
|
|||||||||||||||||||||||||||||||||
| Fruits (wool-cross only) | |||||||||||||||||||||||||||||||||||
| Futurecast | Freebie | ||||||||||||||||||||||||||||||||||
| Gabriel | JCS 12/98
TWCC |
||||||||||||||||||||||||||||||||||
| Gentle Creature | # 3150 | # 113972 (Mini) | |||||||||||||||||||||||||||||||||
| Geometric (Pincushion) |
|
||||||||||||||||||||||||||||||||||
| Gingerbread House | JCS 12/88 | ||||||||||||||||||||||||||||||||||
| Grazing Bovines | CSM 10/88 | ||||||||||||||||||||||||||||||||||
| Greetings |
|
||||||||||||||||||||||||||||||||||
| The Guardian | # 113978 | ||||||||||||||||||||||||||||||||||
| Happy Holidays | CSM 10/89 | ||||||||||||||||||||||||||||||||||
| Harvest Sampler | N/A | # 40030 | S&AN
TWSC |
||||||||||||||||||||||||||||||||
| He Who Indulges Bulges |
|
||||||||||||||||||||||||||||||||||
| Heart Sampler | S&AN
TWSC |
||||||||||||||||||||||||||||||||||
| Hearts & Squares | CSM 1/89 | ||||||||||||||||||||||||||||||||||
| Holiday Jar Lids aka Gifts to Share |
|
||||||||||||||||||||||||||||||||||
| Holly and Ivy Sampler E | TWDW-CST-C-1 | ||||||||||||||||||||||||||||||||||
| In a Garden | N/A | (D) |
|
||||||||||||||||||||||||||||||||
| Intermediate Whitework Ornament | Freebie | ||||||||||||||||||||||||||||||||||
| Jeanne's Love Angelt | Freebie | ||||||||||||||||||||||||||||||||||
| Joyous Noel |
|
||||||||||||||||||||||||||||||||||
| Knotwork Bookmark | Freebie | ||||||||||||||||||||||||||||||||||
| Knotwork Bookmarks I | |||||||||||||||||||||||||||||||||||
| Knotwork Bookmarks II | |||||||||||||||||||||||||||||||||||
| Lady of Shalott | # 3097 | # 113906 | |||||||||||||||||||||||||||||||||
| Legends of the Dragons (collaboration) | LG-01 | ||||||||||||||||||||||||||||||||||
| Legends of the Spellcasters (collaboration) | LG-02 | ||||||||||||||||||||||||||||||||||
| Lily Maiden E | # 2247 (D) | # 40090 (D) |
|
||||||||||||||||||||||||||||||||
| Mademoiselle Mimi E | # 60 (D) | (D) | |||||||||||||||||||||||||||||||||
| Magical Night E | # 104 (D) | TWFC
CSG-#18 12/03 |
|||||||||||||||||||||||||||||||||
| Mermaid E | # 2243 | # 42431 | |||||||||||||||||||||||||||||||||
| Merry Christmas Cat E | JCS 12/90 | ||||||||||||||||||||||||||||||||||
| Millennium E | # 3120 | # 13977 | |||||||||||||||||||||||||||||||||
| Minstrel | # TW-CSF-C-2 | ||||||||||||||||||||||||||||||||||
| Morning Glories | CSM Premiere 88 | ||||||||||||||||||||||||||||||||||
| Nativity | # 3300 | JCS 12/99
TWCC |
|||||||||||||||||||||||||||||||||
| Night E | # 109 | TWFC | |||||||||||||||||||||||||||||||||
| Noah's Ark Sampler E | # 3025 | # 1139-50 | JCS 2/98 | ||||||||||||||||||||||||||||||||
| Old Barn | JCS 10/96 | ||||||||||||||||||||||||||||||||||
| On The First Day of Christmas | also in 12 days of Xmas | JCS Ornie 2001 | |||||||||||||||||||||||||||||||||
| Oriental Poppies |
|
||||||||||||||||||||||||||||||||||
| Paisley Corner | |||||||||||||||||||||||||||||||||||
| Peaceable Kingdom E | # 2249 | # 42491 | |||||||||||||||||||||||||||||||||
| Peacock Majesty E | # 3150 | # 13975 (Mini) | |||||||||||||||||||||||||||||||||
| Peacock Tapestry E | # 100586 | # 1138-37 | |||||||||||||||||||||||||||||||||
| Peacock Tapestry Ornament | |||||||||||||||||||||||||||||||||||
| Pegasus | # 2013 (D) | # 40131 (D) | TWFC | ||||||||||||||||||||||||||||||||
| Pennsylvania-Dutch Heart |
|
||||||||||||||||||||||||||||||||||
Persian Floral
|
JCS 2/99 | ||||||||||||||||||||||||||||||||||
| Playful Kittens | CSM 12/89 | ||||||||||||||||||||||||||||||||||
| Princess and the Dragon | # CSC #84
CSM&M |
||||||||||||||||||||||||||||||||||
| Rapunzel E | # 113 (D) | # 41131 (D) | TWFC | ||||||||||||||||||||||||||||||||
| Regal Peacocks |
|
||||||||||||||||||||||||||||||||||
| Renaissance Bookmark | Freebie | ||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
| Romeo and Juliet | 3426 | 1139 -62 | |||||||||||||||||||||||||||||||||
| Rose Tree (wool only) | |||||||||||||||||||||||||||||||||||
| Rose Tree in Bloom | TWDW-CSC-C-1 | 774-0001 | |||||||||||||||||||||||||||||||||
| Schoolhouse | N/A | (D) |
|
||||||||||||||||||||||||||||||||
| Sewing Seeds of Friendship, Hope and Love | |||||||||||||||||||||||||||||||||||
| Shepherding Companions (Goosegirl & Shepherdess) |
# 114 (D) | N/A |
|
||||||||||||||||||||||||||||||||
| Snoozing Bear | CSM 10/88 | ||||||||||||||||||||||||||||||||||
| Spring Celebration | CSM 5/89 | ||||||||||||||||||||||||||||||||||
| Square Mosaic | CSM 5/89 | ||||||||||||||||||||||||||||||||||
| Stretch | |||||||||||||||||||||||||||||||||||
| The Storyteller E | # 107993 | # 1138-87 | |||||||||||||||||||||||||||||||||
| Stroke of Midnight E | # 223 (D) | # 42301 | TWFC | ||||||||||||||||||||||||||||||||
| Tapestry Cat | # 3184 | # 1139-59 | JCS 8/99 | ||||||||||||||||||||||||||||||||
| Tea and Tarts aka Tea Scene | # 3544 | # 1139-52 | JCS 4/98 | ||||||||||||||||||||||||||||||||
| Tempest in a Teacup | Freebie | ||||||||||||||||||||||||||||||||||
| Think Snow |
|
||||||||||||||||||||||||||||||||||
| Thistle Sampler | CSM 9/88 | ||||||||||||||||||||||||||||||||||
| Tole Heart | CSM 2/89 | ||||||||||||||||||||||||||||||||||
| Topiary Trees | # 112061 (R) | N/A | |||||||||||||||||||||||||||||||||
| To Everything there is a Season | JCS 10/88 | ||||||||||||||||||||||||||||||||||
A Touch of Holly
|
JCS 12/96 | ||||||||||||||||||||||||||||||||||
| Tradewinds E | # 3216 | ||||||||||||||||||||||||||||||||||
| Treetop Sampler aka Birdhouse Bellpull |
# 3072 | # 13953 | JCS 8/98 | ||||||||||||||||||||||||||||||||
| Tropical DayDream | |||||||||||||||||||||||||||||||||||
| Tropical Dream | # TW-CSF-C-5 | ||||||||||||||||||||||||||||||||||
| Tulip Basket |
|
||||||||||||||||||||||||||||||||||
| Twelve Days of Christmas | |||||||||||||||||||||||||||||||||||
| Under the Evergreen | # 111 (D) | (D) | |||||||||||||||||||||||||||||||||
| Unicorn | # 112005 | N/A | TWFC | ||||||||||||||||||||||||||||||||
| Victorian Elegance | # 105 (D) | N/A | FTLOCS 9/98 (Victorian Roses only) |
||||||||||||||||||||||||||||||||
| Victorian Portrait | # 40010 | MCN 2/94 | |||||||||||||||||||||||||||||||||
| Weather Vane |
|
||||||||||||||||||||||||||||||||||
| Wedding Sampler E | # 2085 | # 40851 | TWSC | ||||||||||||||||||||||||||||||||
| Welcome | CSM 9/88 | ||||||||||||||||||||||||||||||||||
| Woodland Angel Stocking | # | ||||||||||||||||||||||||||||||||||
| Woodland Faerie | # 3342 | ||||||||||||||||||||||||||||||||||
| You were Hatched | # | ||||||||||||||||||||||||||||||||||